Panamax
| Vessel | Flag | Built | IMO | SDWAT | Draft on sdw | CBM (98%) | LOA | Beam | Tank coating |
|---|---|---|---|---|---|---|---|---|---|
| M/T SUMMIT EUROPE | Cyprus | 2006 | 3 | 74,999 mts | 14.35 m | 84,545 cbm | 228.49 m | 32.23 m | Epoxy |
| M/T SUMMIT AMERICA | Cyprus | 2006 | 3 | 74,999 mts | 14.35 m | 84,545 cbm | 228.49 m | 32.23 m | Epoxy |
| M/T CAPE TAFT | Marshall I. | 2008 | 3 | 73,711 mts | 14.52 m | 84,436 cbm | 228.60 m | 32.26 m | Epoxy |
| M/T CAPE TALLIN | Marshall I. | 2008 | 3 | 73,662 mts | 14.52 m | 84,135 cbm | 228.50 m | 32.26 m | Epoxy |
| M/T CAPE TEXEL | Marshall I. | 2009 | 3 | 73,767 mts | 14.52 m | 84,135 cbm | 228.60 m | 32.26 m | Epoxy |
| M/T CAPE TAMPA | Marshall I. | 2009 | 3 | 73,719 mts | 14.52 m | 84,106 cbm | 228.60 m | 32.26 m | Epoxy |
| M/T CAPE TEES | Marshall I. | 2009 | 3 | 73,731 mts | 14.52 m | 84,100 cbm | 228.60 m | 32.26 m | Epoxy |
| M/T SUMMIT AFRICA | Cyprus | 2009 | n/a | 73,394 mts | 14.48 m | 84,011 cbm | 228.60 m | 32.26 m | Epoxy |
| M/T CAPE TALARA | Marshall I. | 2010 | n/a | 73,371 mts | 14.50 m | 84,408 cbm | 228.60 m | 32.26 m | Epoxy |
| M/T CAPE TROY | Marshall I. | 2011 | n/a | 73,180 mts | 14.50 m | 84,467 cbm | 228.60 m | 32.26 m | Epoxy |
Medium Range
| Vessel | Flag | Built | IMO | SDWAT | Draft on sdw | CBM (98%) | LOA | Beam | Tank coating |
|---|---|---|---|---|---|---|---|---|---|
| M/T ANDES | Cyprus | 2011 | 3 | 49,962 mts | 13.12 m | 53,935 cbm | 182.50 m | 32.23 m | Epoxy |
| M/T HIMALAYA | Cyprus | 2011 | 3 | 49,936 mts | 13.12 m | 53,935 cbm | 182.50 m | 32.23 m | Epoxy |
| M/T FSL SINGAPORE | Singapore | 2006 | n/a | 47,470 mts | 12.52 m | 51,198 cbm | 183.28 m | 32.20 m | Epoxy |
| M/T FSL HAMBURG | Singapore | 2005 | n/a | 47,496 mts | 12.52 m | 51,198 cbm | 183.28 m | 32.20 m | Epoxy |
| M/T HAMBISA | Marshall I. | 1997 | 3 | 44,549 mts | 12.01 m | 50,576 cbm | 182.92 m | 32.20 m | Epoxy |
Handy
| Vessel | Flag | Built | IMO | SDWAT | Draft on sdw | CBM (98%) | LOA | Beam | Tank coating |
|---|---|---|---|---|---|---|---|---|---|
| M/T MOUNT RAINIER | Cyprus | 2004 | 3 | 39,817 mts | 11.91 m | 42,215 cbm | 181.78 m | 27.45 m | Epoxy |
| M/T MOUNT ROBSON | Cyprus | 2004 | 3 | 39,819 mts | 11.93 m | 42,222 cbm | 181.78 m | 27.42 m | Epoxy |
| M/T MOUNT ADAMELLO | Cyprus | 2004 | 3 | 39,807 mts | 11.93 m | 42,220 cbm | 181.78 m | 27.42 m | Epoxy |
| M/T MOUNT HOPE | Cyprus | 2007 | 3 | 39,814 mts | 11.89 m | 42,232 cbm | 181.78 m | 27.42 m | Epoxy |
| M/T MOUNT KARAVA | Cyprus | 2007 | 3 | 39,825 mts | 11.89 m | 42,220 cbm | 181.78 m | 27.42 m | Epoxy |
| M/T MOUNT VICTORIA | Cyprus | 2007 | 3 | 39,821 mts | 11.96 m | 42,229 cbm | 181.78 m | 27.42 m | Epoxy |
| M/T MOUNT GREEN | Cyprus | 2007 | 3 | 39,808 mts | 11.96 m | 42,212 cbm | 181.78 m | 27.42 m | Epoxy |
| M/T MOUNT EVEREST | Liberia | 2010 | 3 | 37,817 mts | 11.52 m | 41,811 cbm | 184.32 m | 27.44 m | Epoxy |
| M/T MOUNT KIBO | Liberia | 2010 | 3 | 37,843 mts | 11.52 m | 41,811 cbm | 184.32 m | 27.43 m | Epoxy |
| M/T CAPE BEIRA | Marshall I. | 2005 | 3 | 39,999 mts | 11.10 m | 40,934 cbm | 175.90 m | 31.00 m | Epoxy |
| M/T CAPE BON | Marshall I. | 2003 | 3 | 39,999 mts | 11.05 m | 44,749 cbm | 175.93 m | 31.00 m | Epoxy |
| M/T CAPE BIRD | Marshall I. | 2003 | 3 | 39,999 mts | 11.06 m | 44,733 cbm | 175.97 m | 31.00 m | Epoxy |
| M/T CAPE BILLE | Marshall I. | 2003 | 3 | 39,999 mts | 11.03 m | 44,733 cbm | 175.93 m | 31.00 m | Epoxy |
| M/T CAPE BRUNY | Marshall I. | 2004 | 3 | 39,999 mts | 11.10 m | 44,733 cbm | 175.93 m | 31.00 m | Epoxy |
| M/T CAPE BRADLEY | Marshall I. | 2004 | 3 | 39,999 mts | 11.04 m | 44,733 cbm | 175.93 m | 31.00 m | Epoxy |
| M/T CAPE BACTON | Marshall I. | 2004 | 3 | 39,999 mts | 11.04 m | 44,749 cbm | 175.93 m | 31.00 m | Epoxy |
| M/T CAPE BEALE | Marshall I. | 2005 | 3 | 39,999 mts | 11.05 m | 44,749 cbm | 175.98 m | 31.00 m | Epoxy |
| M/T CAPE BRASILIA | Marshall I. | 2006 | 3 | 39,999 mts | 11.04 m | 44,749 cbm | 175.98 m | 31.00 m | Epoxy |
| M/T CONTI AGULHAS | Liberia | 2008 | 3 | 37,606 mts | 11.32 m | 41,859 cbm | 184.32 m | 27.40 m | Epoxy |
| M/T CONTI BENGUELA | Liberia | 2008 | 3 | 37,652 mts | 11.32 m | 41,859 cbm | 184.32 m | 27.40 m | Epoxy |
| M/T CONTI EQUATOR | Liberia | 2008 | 3 | 37,527 mts | 11.32 m | 41,859 cbm | 184.32 m | 27.40 m | Epoxy |
| M/T CONTI GREENLAND | Liberia | 2008 | 3 | 37,599 mts | 11.32 m | 41,859 cbm | 184.32 m | 27.40 m | Epoxy |
| M/T CONTI GUINEA | Liberia | 2008 | 3 | 37,554 mts | 11.32 m | 41,859 cbm | 184.32 m | 27.40 m | Epoxy |
| M/T CONTI HUMBOLDT | Liberia | 2008 | 3 | 37,602 mts | 11.32 m | 41,859 cbm | 184.32 m | 27.40 m | Epoxy |
| M/T BALTIC CAPTAIN I | Cyprus | 2000 | 3 | 37,338 mts | 11.22 m | 42,256 cbm | 182.55 m | 27.37 m | Epoxy |
| M/T BALTIC CHIEF I | Cyprus | 2000 | 3 | 37,389 mts | 11.22 m | 42,253 cbm | 182.55 m | 27.34 m | Epoxy |
| M/T BALTIC SEA I | Cyprus | 2003 | 3 | 37,389 mts | 11.22 m | 42,253 cbm | 182.55 m | 27.34 m | Epoxy |
| M/T SLOMAN THEMIS | Marshall I. | 2006 | n/a | 34,663 mts | 11.82 m | 38,062 cbm | 171.22 m | 27.42 m | Epoxy |
| M/T SLOMAN THETIS | Marshall I. | 2006 | n/a | 34,663 mts | 11.80 m | 38,061 cbm | 171.22 m | 27.42 m | Epoxy |
| M/T CAPE BENAT | Malta | 1998 | 3 | 33,540 mts | 12.39 m | 35,688 cbm | 178.96 m | 25.30 m | Epoxy |
| M/T CAPE BLANC | Marshall I. | 1998 | 3 | 33,540 mts | 12.37 m | 35,683 cbm | 178.96 m | 25.30 m | Epoxy |
All information given is without any guarantee - print page
