UPT Panamax Pool
VESSEL FLAG BUILT DWAT
(mts)
CBM
(98%)
IMO COATED LOA
(m)
BEAM
(m)
DRAFT
(on sdw)
Summit Europe Cyprus 2006 75,000 84,545 - epoxy 228.5 32.20 14.35 details
Summit America Cyprus 2006 75,000 84,545 - epoxy 228.5 32.20 14.35 details
Summit Australia Cyprus 2009 73,614 84,454 - epoxy 228.6 32.26 14.52 details
Summit Asia Cyprus 2009 73,614 84,454 - epoxy 228.6 32.26 14.52 details
Summit Africa Cyprus 2009 73,614 84,454 - epoxy 228.6 32.26 14.52 details
Cape Taft Marshall I. 2008 73,614 84,454 III epoxy 228.6 32.26 14.52 details
Cape Tallin Marshall I. 2008 73,614 84,454 III epoxy 228.6 32.26 14.52 details
Cape Texel Marshall I. 2009 73,614 84,454 III epoxy 228.6 32.26 14.52 details
Cape Tampa Marshall I. 2009 73,614 84,454 III epoxy 228.6 32.26 14.52 details
Cape Tees Marshall I. 2009 73,614 84,454 III epoxy 228.6 32.26 14.52 details
Cape Talara Marshall I. 2010 73,614 84,454 - epoxy 228.6 32.26 14.52 details
Cape Troy Marshall I. 07/2011 73,614 84,454 - epoxy 228.6 32.26 14.52
UPT Handy Pool
VESSEL FLAG BUILT DWAT
(mts)
CBM
(98%)
IMO COATED LOA
(m)
BEAM
(m)
DRAFT
(on sdw)
Mount Everest Liberia 2010 37,500 41,900 III epoxy 184 27.4 11.3 details
Mount Kibo Liberia 2010 37,500 41,900 III epoxy 184 27.4 11.3 details
Conti Agulhas Liberia 2008 37,500 41,900 III epoxy 184 27.4 11.3 details
Conti Benguela Liberia 2008 37,500 41,900 III epoxy 184 27.4 11.3 details
Conti Equator Liberia 2008 37,500 41,900 III epoxy 184 27.4 11.3 details
Conti Greenland Liberia 2008 37,500 41,900 III epoxy 184 27.4 11.3 details
Conti Guinea Liberia 2008 37,500 41,900 III epoxy 184 27.4 11.3 details
Conti Humboldt Liberia 2008 37,500 41,900 III epoxy 184 27.4 11.3 details
Mount McKinney Cyprus 2004 39,997 42,208 III epoxy 181.78 27.42 11.94 details
Mount Rainier Cyprus 2004 40,012 42,216 III epoxy 181.78 27.42 11.94 details
Mount Robson Cyprus 2004 40,014 42,222 III epoxy 181.78 27.42 11.94 details
Mount Adamello Cyprus 2004 40,002 42,221 III epoxy 181.78 27.42 11.94 details
Mount Hope Cyprus 2007 40,055 42,186 III epoxy 181.78 27.45 11.97 details
Mount Karava Cyprus 2007 40,055 42,186 III epoxy 181.78 27.45 11.97 details
Mount Victoria Cyprus 2007 40,055 42,186 III epoxy 181.78 27.45 11.97 details
Mount Green Cyprus 2007 40,055 42,186 III epoxy 181.78 27.45 11.97 details
Cape Beira Marshall I. 2005 40,047 44,760 III epoxy 176 31.00 11.11 details
Cape Bon Marshall I. 2003 35,089 44,750 III epoxy 175.93 31.00 10.06 details
Cape Bird Marshall I. 2003 35,070 44,734 III epoxy 175.93 31.00 10.06 details
Cape Bille Marshall I. 2003 35,052 45,734 III epoxy 175,93 31.00 10.06 details
Cape Bruny Marshall I. 2004 35,110 44,734 III epoxy 175.93 31.00 10.05 details
Cape Bradley Marshall I. 2004 35,159 45,000 III epoxy 175.93 31.00 10.05 details
Cape Bacton Marshall I. 2004 35,156 45,000 III epoxy 176.00 31.00 10.05 details
Cape Beale Marshall I. 2005 39,999 44,734 III epoxy 175.93 31.00 11.06 details
Cape Brasilia Marshall I. 2006 39,999 44,734 III epoxy 175.93 31.00 11.06 details
Cape Bilbao Marshall I. 2006 39,999 44,734 III epoxy 175.93 31.00 11.06 details
Cape Benat Liberia 1998 33,540 36,400 III epoxy 178.69 25.30 12.40 details
Cape Blanc Liberia 1998 33,540 35,689 III epoxy 178.69 25.30 12.39 details
Baltic Adonia I Cyprus 2003 37,248 41,343 III epoxy 182.55 27.34 11.21 details
Baltic Captain I Cyprus 2000 37,338 42,257 III epoxy 182.55 27.34 11.22 details
Baltic Chief I Cyprus 2000 37,338 42,257 III epoxy 182.55 27.34 11.22 details
Baltic Sea I Cyprus 2003 37,248 41,343 III epoxy 182.55 27.34 11.21 details
Medium Range Product Tankers
VESSEL FLAG BUILT DWAT
(mts)
CBM
(98%)
IMO COATED LOA
(m)
BEAM
(m)
DRAFT
(on sdw)
FSL Hamburg Singapore 2005 47,500 50,000 - epoxy 183.3 32.20 12.52 details
FSL Singapore Singapore 2006 47,500 50,000 - epoxy 183.3 32.20 12.52 details
Tbn Cyprus 07/2011 50,000 55,000 II+III epoxy 182.5 32.20 12.9
Tbn Cyprus 09/2011 50,000 55,000 II+III epoxy 182.5 32.20 12.9

All details w.o.g.