M/T CAPE BLANC
| Flag | Marshall I. |
|---|---|
| Built | 1998 |
| Shipyard | ADMIRALTEISKY SHIPYARDS, ST.PETERSBURG, RUSSIA |
| IMO class | 3 |
| Double Hull | yes |
| Classification Society | GL |
| P+I Club | Steamship Mutual |
| SDWAT | 33,540 mts |
| Draft on sdw | 12.37 m |
| CBM (98%) | 34,421 cbm |
| Cargotanks (CBM) | 1,262 cbm |
| Sloptanks (CBM) | 35,683 cbm |
| LOA (m) | 178.96 m |
| Beam (m) | 25.30 m |
| Ice Class | n/a |
| Tank coating | Epoxy |
| Segregations | 6 |
| Pumps | 10x 425 cbm/h, 6x 250 cbm/h |
| Stern line | n/a |
| TPC/TPI on sdw | 40.10 mts/100.25 lt |
| BCM | 90.00 m |
| KTM | 47.37 m |
| Derricks | 1 x 12.50 mts |
| IGS/COW/SBT/VRS | yes |
| GT | 21,165 |
| NT | 10,608 |
| Suez Tonnage (net) | 17,680 |
| Panama Tonnage (net) | 17,652 |
All information given is without any guarantee.
