M/T CAPE BRASILIA
| Flag | Marshall I. |
|---|---|
| Built | 2006 |
| Shipyard | Hyundai Mipo, SK |
| IMO class | 3 |
| Double Hull | yes |
| Classification Society | GL |
| P+I Club | Steamship Mutual |
| SDWAT | 39,999 mts |
| Draft on sdw | 11.04 m |
| CBM (98%) | 42,681 cbm |
| Cargotanks (CBM) | 2,068 cbm |
| Sloptanks (CBM) | 44,749 cbm |
| LOA (m) | 175.98 m |
| Beam (m) | 31.00 m |
| Ice Class | n/a |
| Tank coating | Epoxy |
| Segregations | 7 |
| Pumps | 12x 500 cbm/h, 2x 200 cbm/h |
| Stern line | n/a |
| TPC/TPI on sdw | 49.86 mts/124.65 lt |
| BCM | 89.93 m |
| KTM | 48.04 m |
| Derricks | 1 x 10 mts |
| IGS/COW/SBT/VRS | yes |
| GT | 25,108 |
| NT | 10,181 |
| Suez Tonnage (net) | 22,596 |
| Panama Tonnage (net) | 20,892 |
All information given is without any guarantee.
