M/T SW MONACO I
Flag | Panama |
---|---|
Built | 2004 |
Shipyard | Hyundai Mipo, SK |
IMO class | 3 |
Double Hull | yes |
Classification Society | GL |
P+I Club | Steamship Mutual |
SDWAT | 39,999 mts |
Draft on sdw | 11.10 m |
CBM (98%) | 44,733 cbm |
Cargotanks (CBM) | 42,681 cbm |
Sloptanks (CBM) | 2,052 cbm |
LOA (m) | 175.93 m |
Beam (m) | 31.00 m |
Ice Class | n/a |
Tank coating | Epoxy |
Segregations | 6 |
Pumps | 12x 500 cbm/h, 2x 200 cbm/h |
Stern line | n/a |
TPC/TPI on sdw | 49.37 mts/123.43 lt |
BCM | 89.93 m |
KTM | 48.10 m |
Derricks | 1 x 10 mts |
IGS/COW/SBT/VRS | yes |
GT | 25,108 |
NT | 8,346 |
Suez Tonnage (net) | 26,427 |
Panama Tonnage (net) | 20,892 |
All information given is without any guarantee.