M/T CAPE TEES
| Flag | Marshall I. |
|---|---|
| Built | 2009 |
| Shipyard | New Times Shipbuilding Co., Ltd (NCS), China |
| IMO class | 3 |
| Double Hull | yes |
| Classification Society | GL |
| P+I Club | Steamship Mutual |
| SDWAT | 73,731 mts |
| Draft on sdw | 14.52 m |
| CBM (98%) | 81,271 cbm |
| Cargotanks (CBM) | 2,829 cbm |
| Sloptanks (CBM) | 84,100 cbm |
| LOA (m) | 228.60 m |
| Beam (m) | 32.26 m |
| Ice Class | n/a |
| Tank coating | Epoxy |
| Segregations | 3 |
| Pumps | 8 x 2.300 cbm/h |
| Stern line | n/a |
| TPC/TPI on sdw | 67.15 mts/167.88 lt |
| BCM | 114.10 m |
| KTM | 49.64 m |
| Derricks | 1 x 15 mts |
| IGS/COW/SBT/VRS | yes |
| GT | 42,010 |
| NT | 22,454 |
| Suez Tonnage (net) | 39,766 |
| Panama Tonnage (net) | 34,705 |
All information given is without any guarantee.
