M/T CAPE TROY
| Flag | Marshall I. |
|---|---|
| Built | 2011 |
| Shipyard | New Times Shipbuilding Co., Ltd (NCS), China |
| IMO class | n/a |
| Double Hull | yes |
| Classification Society | GL |
| P+I Club | Steamship Mutual |
| SDWAT | 73,180 mts |
| Draft on sdw | 14.50 m |
| CBM (98%) | 81,313 cbm |
| Cargotanks (CBM) | 3,154 cbm |
| Sloptanks (CBM) | 84,467 cbm |
| LOA (m) | 228.60 m |
| Beam (m) | 32.26 m |
| Ice Class | n/a |
| Tank coating | Epoxy |
| Segregations | 3 |
| Pumps | 3 x 2,300 cbm/h |
| Stern line | n/a |
| TPC/TPI on sdw | 67.00 mts/167.50 lt |
| BCM | 114.10 m |
| KTM | 49.64 m |
| Derricks | 1 x 15 mts |
| IGS/COW/SBT/VRS | yes |
| GT | 42,053 |
| NT | 22,387 |
| Suez Tonnage (net) | 39,487 |
| Panama Tonnage (net) | 34,740 |
All information given is without any guarantee.
