M/T MOUNT EVEREST
| Flag | Liberia |
|---|---|
| Built | 2010 |
| Shipyard | Hyundai Mipo, SK |
| IMO class | 3 |
| Double Hull | yes |
| Classification Society | ABS |
| P+I Club | NORTH OF ENGLAND |
| SDWAT | 37,817 mts |
| Draft on sdw | 11.52 m |
| CBM (98%) | 40,760 cbm |
| Cargotanks (CBM) | 1,051 cbm |
| Sloptanks (CBM) | 41,811 cbm |
| LOA (m) | 184.32 m |
| Beam (m) | 27.44 m |
| Ice Class | n/a |
| Tank coating | Epoxy |
| Segregations | 6 |
| Pumps | 12x 500 cbm/h, 2x 300 cbm/h |
| Stern line | n/a |
| TPC/TPI on sdw | 45.20 mts/113.00 lt |
| BCM | 92.64 m |
| KTM | 46.49 m |
| Derricks | 1 x 10 mts |
| IGS/COW/SBT/VRS | yes |
| GT | 23,313 |
| NT | 9,972 |
| Suez Tonnage (net) | 20,844 |
| Panama Tonnage (net) | 19,420 |
All information given is without any guarantee.
