M/T MOUNT RAINIER
| Flag | Cyprus |
|---|---|
| Built | 2004 |
| Shipyard | Saiki Heavy Industries |
| IMO class | 3 |
| Double Hull | yes |
| Classification Society | ABS |
| P+I Club | NORTH OF ENGLAND |
| SDWAT | 39,817 mts |
| Draft on sdw | 11.91 m |
| CBM (98%) | 40,949 cbm |
| Cargotanks (CBM) | 1,266 cbm |
| Sloptanks (CBM) | 42,215 cbm |
| LOA (m) | 181.78 m |
| Beam (m) | 27.45 m |
| Ice Class | n/a |
| Tank coating | Epoxy |
| Segregations | 6 |
| Pumps | 12x 500 cbm/h, 2x 250 cbm/h |
| Stern line | yes |
| TPC/TPI on sdw | 44.49 mts/111.23 lt |
| BCM | 90.28 m |
| KTM | 46.40 m |
| Derricks | 1 x 10 mts |
| IGS/COW/SBT/VRS | yes |
| GT | 22,518 |
| NT | 11,314 |
| Suez Tonnage (net) | 20,658 |
| Panama Tonnage (net) | 18,766 |
All information given is without any guarantee.
