Medium Range
| Vessel | Flag | Built | IMO | SDWAT | Draft on sdw | CBM (98%) | LOA | Beam | Tank coating |
|---|---|---|---|---|---|---|---|---|---|
| M/T ANDES | Cyprus | 2011 | 3 | 49,962 mts | 13.12 m | 53,935 cbm | 182.50 m | 32.23 m | Epoxy |
| M/T HIMALAYA | Cyprus | 2011 | 3 | 49,936 mts | 13.12 m | 53,935 cbm | 182.50 m | 32.23 m | Epoxy |
| M/T FSL SINGAPORE | Singapore | 2006 | n/a | 47,470 mts | 12.52 m | 51,198 cbm | 183.28 m | 32.20 m | Epoxy |
| M/T FSL HAMBURG | Singapore | 2005 | n/a | 47,496 mts | 12.52 m | 51,198 cbm | 183.28 m | 32.20 m | Epoxy |
| M/T HAMBISA | Marshall I. | 1997 | 3 | 44,549 mts | 12.01 m | 50,576 cbm | 182.92 m | 32.20 m | Epoxy |
All information given is without any guarantee - print page
