Panamax
Vessel | Flag | Built | IMO | SDWAT | Draft on sdw | CBM (98%) | LOA | Beam | Tank coating |
---|---|---|---|---|---|---|---|---|---|
M/T CAPE TAURA | Marshall I. | 2007 | 3 | 73,711 mts | 14.52 m | 84,436 cbm | 228.60 m | 32.26 m | Epoxy |
M/T CAPE TEMPEST | Marshall I. | 2008 | 3 | 73,711 mts | 14.52 m | 84,436 cbm | 228.60 m | 32.26 m | Epoxy |
M/T CAPE TAFT | Marshall I. | 2008 | 3 | 73,711 mts | 14.52 m | 84,436 cbm | 228.60 m | 32.26 m | Epoxy |
M/T CAPE TALLIN | Marshall I. | 2008 | 3 | 73,662 mts | 14.52 m | 84,135 cbm | 228.50 m | 32.26 m | Epoxy |
M/T CAPE TEXEL | Marshall I. | 2009 | 3 | 73,767 mts | 14.52 m | 84,135 cbm | 228.60 m | 32.26 m | Epoxy |
M/T CAPE TAMPA | Marshall I. | 2009 | 3 | 73,719 mts | 14.52 m | 84,106 cbm | 228.60 m | 32.26 m | Epoxy |
M/T CAPE TEES | Marshall I. | 2009 | 3 | 73,731 mts | 14.52 m | 84,100 cbm | 228.60 m | 32.26 m | Epoxy |
M/T CAPE TROY | Marshall I. | 2011 | n/a | 73,180 mts | 14.50 m | 84,467 cbm | 228.60 m | 32.26 m | Epoxy |
All information given is without any guarantee - print page