Panamax
| Vessel | Flag | Built | IMO | SDWAT | Draft on sdw | CBM (98%) | LOA | Beam | Tank coating |
|---|---|---|---|---|---|---|---|---|---|
| M/T SUMMIT EUROPE | Cyprus | 2006 | 3 | 74,999 mts | 14.35 m | 84,545 cbm | 228.49 m | 32.23 m | Epoxy |
| M/T SUMMIT AMERICA | Cyprus | 2006 | 3 | 74,999 mts | 14.35 m | 84,545 cbm | 228.49 m | 32.23 m | Epoxy |
| M/T CAPE TAFT | Marshall I. | 2008 | 3 | 73,711 mts | 14.52 m | 84,436 cbm | 228.60 m | 32.26 m | Epoxy |
| M/T CAPE TALLIN | Marshall I. | 2008 | 3 | 73,662 mts | 14.52 m | 84,135 cbm | 228.50 m | 32.26 m | Epoxy |
| M/T CAPE TEXEL | Marshall I. | 2009 | 3 | 73,767 mts | 14.52 m | 84,135 cbm | 228.60 m | 32.26 m | Epoxy |
| M/T CAPE TAMPA | Marshall I. | 2009 | 3 | 73,719 mts | 14.52 m | 84,106 cbm | 228.60 m | 32.26 m | Epoxy |
| M/T CAPE TEES | Marshall I. | 2009 | 3 | 73,731 mts | 14.52 m | 84,100 cbm | 228.60 m | 32.26 m | Epoxy |
| M/T SUMMIT AFRICA | Cyprus | 2009 | n/a | 73,394 mts | 14.48 m | 84,011 cbm | 228.60 m | 32.26 m | Epoxy |
| M/T CAPE TALARA | Marshall I. | 2010 | n/a | 73,371 mts | 14.50 m | 84,408 cbm | 228.60 m | 32.26 m | Epoxy |
| M/T CAPE TROY | Marshall I. | 2011 | n/a | 73,180 mts | 14.50 m | 84,467 cbm | 228.60 m | 32.26 m | Epoxy |
All information given is without any guarantee - print page
