| VESSEL | FLAG | BUILT | DWAT (mts) |
CBM (98%) |
IMO | COATED | LOA (m) |
BEAM (m) |
DRAFT (on sdw) |
|
| Aries | Marshall I. | 1993 | 29,790 | 38,544 | epoxy | 175.08 | 26.00 | 11.00 | details | |
| Mercure | Marshall I. | 1992 | 29,754 | 38,545 | epoxy | 175.06 | 26.00 | 11.00 | details | |
| Mirza | Malta | 1986 | 28,610 | 30,533 | epoxy | 178.96 | 25.30 | 11.00 | details | |
| Noda Star | Malta | 1985 | 28,750 | 30,533 | epoxy | 178.89 | 25.30 | 11.00 | details | |
| King A | Marshall I. | 1982 | 29,632 | 37,263 | epoxy | 176.00 | 25.00 | 10.78 | details | |
| King George | Marshall I. | 1982 | 29,665 | 37,257 | epoxy | 176.00 | 25.00 | 10.78 | details | |
| Aiet | Marshall I. | 1981 | 22,622 | 26,578 | II/III | e & z | 154.00 | 22.74 | 10.56 | details |
| Nikalas | Marshall I. | 1981 | 22,622 | 26,579 | II/III | e & z | 154.00 | 22.74 | 10.56 | details |
| Nino | Marshall I. | 1988 | 17,523 | 20,081 | epoxy | 151.30 | 22.40 | 9.45 | details | |
| St. Mary | Marshall I. | 1988 | 17,430 | 20,082 | epoxy | 151.30 | 22.40 | 9.45 | details | |
| Ilia | Marshall I. | 1988 | 17,482 | 20,073 | II/III | epoxy | 151.30 | 22.40 | 9.45 | details |
| Gali | Marshall I. | 1987 | 17,442 | 20,073 | II/III | epoxy | 151.30 | 22.40 | 9.44 | details |
| Atair Star | Marshall I. | 1985 | 17,550 | 20,102 | epoxy | 151.30 | 22.40 | 9.44 | details | |
| Nata | Marshall I. | 1985 | 17,605 | 20,081 | zinc | 151.30 | 22.40 | 9.44 | details | |
| Lake Lisi | Marshall I. | 1985 | 17,585 | 20,084 | epoxy | 151.30 | 22.40 | 9.45 | details | |
| Queen T | Marshall I. | 1984 | 17,600 | 20,081 | zinc | 151.30 | 22.40 | 9.45 | details | |
| Alioth Star | Marshall I. | 1985 | 17,617 | 20,087 | epoxy | 151.30 | 22.40 | 9.47 | details | |
| Cape Egmont | Marshall I. | 2003 | 12,761 | 13,343 | II/III | epoxy | 127.20 | 20.40 | 8.51 | details |
| Cape Esmeralda | Marshall I. | 2004 | 12,842 | 13,527 | II/III | epoxy | 127.20 | 20.40 | 8.51 | details |
| Cape Eden | Marshall I. | 4/2005 | 12,400 | 13,000 | II/III | epoxy | 127.20 | 20.40 | 8.50 | |
| Cape Essvik | Marshall I. | 8/2005 | 12,400 | 13,000 | II/III | epoxy | 127.20 | 20.40 | 8.50 | |
| All details w.o.g. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Close window |
||||||||||