M/T CAPE CORFU
Flag | Liberia |
---|---|
Built | 2009 |
Shipyard | Hyundai Mipo Dockyard Co. Ltd |
IMO class | 3 |
Double Hull | yes |
Classification Society | American Bureau of Shipping |
P+I Club | The Standard Club |
SDWAT | 37,759 mts |
Draft on sdw | 11.52 m |
CBM (98%) | 41,826 cbm |
Cargotanks (CBM) | 40,780 cbm |
Sloptanks (CBM) | 1,046 cbm |
LOA (m) | 184.21 m |
Beam (m) | 27.43 m |
Ice Class | n/a |
Tank coating | Epoxy |
Segregations | 6 |
Pumps | 10 x 500 Cu. Metres/Hour, 2 x 300 Cu. Metres/Hour, 2 x 200 Cu. Metres/Hour |
Stern line | n/a |
TPC/TPI on sdw | 45.26 mt |
BCM | 92.53 m |
KTM | 46.59 m |
Derricks | 1 x 10 mts |
IGS/COW/SBT/VRS | yes |
GT | 23,251 |
NT | 9,968 |
Suez Tonnage (net) | 21,052 |
Panama Tonnage (net) | 19,346 |
All information given is without any guarantee.