M/T CB ADRIATIC
Flag | Portugal |
---|---|
Built | 2019 |
Shipyard | New Hantong Shipyard |
IMO class | 2 |
Double Hull | yes |
Classification Society | Det Norske Veritas |
P+I Club | GARD |
SDWAT | 37,836 mts |
Draft on sdw | 10.50 m |
CBM (98%) | 44,327 cbm |
Cargotanks (CBM) | 38,033 cbm |
Sloptanks (CBM) | 6,294 cbm |
LOA (m) | 182.79 m |
Beam (m) | 32.09 m |
Ice Class | DNVGL ICE(1B) |
Tank coating | Epoxy |
Segregations | 7 |
Pumps | 14 x 450 cbm/h, 2 x 100 cbm/h |
Stern line | N/A |
TPC/TPI on sdw | 53.87 mt / 134.675 lt |
BCM | 91.78 m |
KTM | 45.83 m |
Derricks | 1 x 10 mts |
IGS/COW/SBT/VRS | yes |
GT | 27,250 |
NT | 10,360 |
Suez Tonnage (net) | 24,167.83 |
Panama Tonnage (net) | 22,727 |
All information given is without any guarantee.