M/T FAROS
Flag | Panama |
---|---|
Built | 2005 |
Shipyard | Hyundai Heavy Industries, Ulsan |
IMO class | n/a |
Double Hull | yes |
Classification Society | Bureau Veritas |
P+I Club | London |
SDWAT | 74,999 mts |
Draft on sdw | 14.44 m |
CBM (98%) | 84.021 cbm |
Cargotanks (CBM) | 82,053.30 cbm |
Sloptanks (CBM) | 1,967.50 cbm |
LOA (m) | 228.19 m |
Beam (m) | 32.24 m |
Ice Class | n/a |
Tank coating | Epoxy |
Segregations | 4 |
Pumps | 12 x 900 cbm/h, 2 x 300 cbm/h |
Stern line | no |
TPC/TPI on sdw | 68.56 mts |
BCM | 111.47 m |
KTM | 51.55 m |
Derricks | 1 x 15 mts |
IGS/COW/SBT/VRS | yes |
GT | 42,443 |
NT | 21,857 |
Suez Tonnage (net) | 39,887.75 |
Panama Tonnage (net) | 35,058.00 |
All information given is without any guarantee.