M/T LEON POSEIDON
Flag | Liberia |
---|---|
Built | 2011 |
Shipyard | HYUNDAI MIPO DOCKYARD-KOREA |
IMO class | 3 |
Double Hull | yes |
Classification Society | Bureau Veritas |
P+I Club | The UK P&I club |
SDWAT | 37,583 mts |
Draft on sdw | 11.52 m |
CBM (98%) | 41,805 cbm |
Cargotanks (CBM) | 40,755.30 cbm |
Sloptanks (CBM) | 1,049.30 cbm |
LOA (m) | 184.33 m |
Beam (m) | 27.44 m |
Ice Class | n/a |
Tank coating | Epoxy |
Segregations | 6 |
Pumps | 10 x 500 cbm/h, 2 x 300 cbm/h, 2 x 200 cbm/h |
Stern line | yes |
TPC/TPI on sdw | 45.25 mt |
BCM | 92.64 m |
KTM | 45.82 m |
Derricks | 1 x 10 mt |
IGS/COW/SBT/VRS | yes |
GT | 23,248 |
NT | 9,919 |
Suez Tonnage (net) | 21,305.68 |
Panama Tonnage (net) | 19,336.00 |
All information given is without any guarantee.