M/T VELOS RUBY
Flag | Marshall I. |
---|---|
Built | 2007 |
Shipyard | Minaminippon Shipbuilding Co., Ltd |
IMO class | n/a |
Double Hull | yes |
Classification Society | Nippon Kaiji Kyokai |
P+I Club | North Of England |
SDWAT | 74,998 mts |
Draft on sdw | 14,48 m |
CBM (98%) | 84,533 cbm |
Cargotanks (CBM) | 12 |
Sloptanks (CBM) | 2,677.24 cbm |
LOA (m) | 228.00 m |
Beam (m) | 32.26 m |
Ice Class | n/a |
Tank coating | Epoxy |
Segregations | 3 |
Pumps | 3 x 2.000 cbm/h, 1 x 200 cbm/h |
Stern line | no |
TPC/TPI on sdw | 66.30 mts |
BCM | 112.41 m |
KTM | 48.74 m |
Derricks | 1 x 15 mts |
IGS/COW/SBT/VRS | yes |
GT | 40,964 |
NT | 22,285 |
Suez Tonnage (net) | 39,013.96 |
Panama Tonnage (net) | 33,855.00 |
All information given is without any guarantee.