M/T MISS BENEDETTA
Flag | Malta |
---|---|
Built | 2012 |
Shipyard | STX SHIPBUILDING CO. LTD |
IMO class | 2 |
Double Hull | yes |
Classification Society | Registro Italiano Navale |
P+I Club | The Standard Club |
SDWAT | 50,895 mts |
Draft on sdw | 13.15 m |
CBM (98%) | 53,645 cbm |
Cargotanks (CBM) | 52,238.90 cbm |
Sloptanks (CBM) | 1,405.70 cbm |
LOA (m) | 183.00 m |
Beam (m) | 32.20 m |
Ice Class | N/A |
Tank coating | Epoxy |
Segregations | 7 |
Pumps | 12 X 600 CU. METRES/HOUR (DEEP WELL CENTRIFUGAL), 2 X 300 CU. METRES/HOUR (DEEP WELL CENTRIFUGAL) |
Stern line | N/A |
TPC/TPI on sdw | 51.00 mts |
BCM | 93.00 m |
KTM | 48.50 m |
Derricks | 1 X 10.00 MT |
IGS/COW/SBT/VRS | yes |
GT | 29,814 |
NT | 22,748 |
Suez Tonnage (net) | 26,595 |
Panama Tonnage (net) | 24,752 |
All information given is without any guarantee.